

|

 |
|
 |
 |
 |
 |
| 1st XI Batting Averages |
| Player | Played |
Innings | TNO | Runs |
Average | Top Score |
| T Sugden | 18 | 16 |
4 | 501 |
41.75 | 83 | * |
| Y Ali | 13 | 11 |
1 | 375 |
37.50 | 102 | |
| Z Quasim | 20 | 16 |
3 | 486 |
37.38 | 111no | * |
| L Bilborough | 17 | 16 |
3 | 298 |
22.92 | 54no | |
| C Thornton | 20 | 18 |
2 | 305 |
19.06 | 58 | |
| A Pullen | 20 | 11 |
4 | 123 |
17.57 | 26 | |
| P Khan | 12 | 11 |
1 | 171 |
17.10 | 36 | |
| H Sugden | 20 | 14 |
4 | 167 |
16.70 | 52 | |
| O Khatab | 18 | 16 |
1 | 233 |
15.53 | 45 | |
| I Sagar | 3 | 1 |
- | 14 |
14.00 | 14 | |
| D Horne | 6 | 4 |
1 | 40 |
13.33 | 14 | |
| S Tillotson | 2 | 1 |
- | 10 |
10.00 | 10 | |
| B Sagar | 2 | 1 |
- | 9 |
9.00 | 9 | |
| C Barrett | 12 | 11 |
- | 94 |
8.55 | 26 | |
| M.Shuttleworth | 18 | 8 |
5 | 18 |
6.00 | 6 | |
| J Hunt | 5 | 2 |
1 | 6 |
6.00 | 4 | |
| D Jackson | 1 | 1 |
1 | 26 |
- | 26no | |
| T Waggett | 3 | 1 |
1 | 4 |
- | 4no | |
| N Lambert | 6 | 2 |
2 | 2 |
- | 2no | |
| M Knappy | 3 |
- |
- | - |
- | - | |
| A Sagar | 1 | - |
- | - |
- | - | |
| * Qualified for League Averages |
| 1st XI Bowling Averages |
| Player | Played |
Overs | Mdns | Runs |
Wkts | Average |
| Z Quasim | 20 | 218 |
40 | 701 |
40 | 17.52 | * |
| Y Ali | 13 | 164 |
35 | 530 |
30 | 17.67 | |
| P Khan | 12 | 52 |
4 | 268 |
11 | 24.36 | |
| D Jackson | 1 | 8 |
- | 552 |
2 | 27.50 | |
| A Pullen | 20 | 166 |
17 | 821 |
22 | 37.32 | |
| T Waggett | 3 | 19 |
2 | 126 |
3 | 42.00 | |
| O Khatab | 18 | 17 |
2 | 109 |
2 | 54.50 | |
| M.Shuttleworth | 18 | 116 |
11 | 552 |
9 | 61.33 | |
| * Qualified for League Averages |
| 2nd XI Batting Averages |
| Player | Played |
Innings | TNO | Runs |
Average | Top Score |
| I Sagar | 14 | 14 |
- | 606 |
43.29 | 131 | * |
| J Tillotson | 11 | 11 |
2 | 289 |
32.11 | 71no | |
| S Tillotson | 15 | 15 |
2 | 413 |
31.77 | 91 | * |
| C Barrett | 2 | 2 |
- | 53 |
26.50 | 49 | | | A Sarai | 5 | 5 |
- | 110 |
22.00 | 54 | |
| I Pullen | 12 | 12 |
1 | 224 |
20.36 | 46no | |
| M Knappy | 1 | 1 |
- | 18 |
18.00 | 18 | |
| A Sagar | 8 | 8 |
1 | 117 |
16.71 | 83no | |
| N Bradbury | 9 | 9 |
1 | 125 |
15.83 | 30 | |
| T Waggett | 13 | 13 |
3 | 136 |
13.60 | 32 | |
| M Bradley | 13 | 11 |
2 | 91 |
10.11 | 25 | |
| P Tatterton | 15 | 15 |
1 | 148 |
10.57 | 32 | |
| J Hunt | 9 | 9 |
1- | 77 |
9.63 | 33 | |
| D Baluk | 13 | 12 |
1 | 103 |
9.36 | 41 | |
| J Ridley | 12 | 7 |
3 | 28 |
7.00 | 11no | |
| K.Lawrence | 15 | 9 |
3 | 26 |
4.33 | 13 | |
| J Berry | 15 | 13 |
2 | 57 |
5.18 | 19 | |
| A Bradbury | 2 | 2 |
- | 10 |
5.00 | 9 | |
| L Knox | 1 | 1 |
- | 4 |
4.00 | 4 | |
| N Lambert | 1 |
1 |
- | 2 |
2.00 | 2 | |
| C Jopson | 8 | 3 |
2 | 0 |
- | 0 | |
| P Spencer | 1 | 1 |
1 | 5 |
- | 5no | |
| * Qualified for League Averages |
| 2nd XI Bowling Averages |
| Player | Played |
Overs | Mdns | Runs |
Wkts | Average |
| C Jopson | 8 | 548 |
9 | 175 |
11 | 15.91 | |
| K Lawrence | 15 | 119 |
21 | 384 |
22 | 17.45 | |
| J Tillotson | 11 | 75 |
9 | 281 |
14 | 20.07 | |
| J Berry | 15 | 128 |
23 | 475 |
21 | 22.62 | |
| T Waggett | 13 | 182 |
40 | 598 |
25 | 23.92 | |
| D Baluk | 13 | 119 |
40 | 284 |
10 | 28.40 | |
| J Hunt | 9 | 14 |
3 | 68 |
2 | 34.00 | |
| J Ridley | 12 | 60 |
6 | 266 |
7 | 38.00 | |
 | |
 |
 |
 |
 |
|
|
|
|
|
 |
|
 |
| | |
|