

|

 |
 |
 |
 |
 |
| 1st XI Batting Averages |
| Year | Player |
Innings | TNO | Runs |
Average | Top Score |
| 1994 | Tim Sugden | 20 |
2 | 557 |
30.94 | 93 |
| 1995 | Tim Sugden | 22 |
3 | 825 |
43.42 | 91no |
| 1996 | Tim Sugden | 21 |
6 | 629 |
41.93 | 63 |
| 1997 | John Akrigg | 16 |
2 | 508 |
36.29 | 60 |
| 1998 | John Akrigg | 20 |
2 | 628 |
34.89 | 125no |
| 1999 | Shane Collins | 24 |
4 | 748 |
37.40 | 108no |
| 2000 | David Jackson | 20 |
0 | 423 |
21.15 | 60 |
| 2001 | John Akrigg | 20 |
4 | 755 |
47.19 | 104no |
| 2002 | John Akrigg | 22 |
2 | 580 |
29.00 | 109no |
| 2003 | Darren Crook | 23 |
3 | 730 |
36.50 | 95no |
| 2004 | Daniel Senior | 18 |
7 | 341 |
31.00 | 75no |
| 2005 | Tim Sugden | 14 |
8 | 204 |
34.00 | 59 |
| 2006 | Tim Sugden | 16 |
4 | 501 |
41.75 | 83no |
| 2007 | Tim Sugden<
| | 1st XI Bowling Averages |
| Year | Player |
Overs | Runs | Wkts |
Average | Best |
| 1994 | Gary Boulton | 172 |
714 | 33 |
21.64 | 6 - 45 |
| 1995 | David Ash | 194 |
666 | 32 |
20.81 | 6 - 48 |
| 1996 | John Roberts | 228 |
638 | 38 |
16.79 | 7 - 28 |
| 1997 | John Roberts | 186 |
574 | 37 |
20.64 | 6 - 12 |
| 1998 | John Roberts | 122 |
606 | 36 |
16.83 | 7 - 54 |
| 1999 | Andrew Pullen | 336 |
1158 | 66 |
17.55 | 6 - 41 |
| 2000 | Andrew Pullen | 146 |
462 | 24 |
19.25 | 9 - 77 |
| 2001 | Tom Hodgson | 134 |
552 | 28 |
19.71 | 3 - 27 |
| 2002 | Mark Akrigg | 251 |
881 | 53 |
16.62 | 6 - 44 |
| 2003 | John Roberts | 186 |
527 | 29 |
18.17 | 3 - 17 |
| 2004 | Matt Shuttleworth | 92 | 374 |
20 | 18.70 |
4 - 31 |
| 2005 | Andrew Pullen | 215 |
866 | 36 |
24.06 | 5 - 65 |
| 2006 | Yasar Ali | 177 |
575 | 32 |
17.97 | 8 - 46 |
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
 |
|
 |
|